Participating Companies | Amount (RM) | Total Team |
---|---|---|
Affin Bank Bhd | 18,000 | 1 |
AIA Bhd | 18,000 | 1 |
Amundi Malaysia Sdn Bhd | 18,000 | 1 |
Astro | 18,000 | 6 |
Axiata Group Bhd | 18,000 | 1 |
CIMB Bank Berhad | 18,000 | 1 |
Citibank Bhd | 18,000 | 1 |
Credit Suisse Securities (Malaysia) Sdn Bhd | 18,000 | 1 |
Deloitte PLT | 18,000 | 1 |
Eco World Development Group Bhd | 66,000 | 6 |
Ernst & Young Advisory Services Sdn Bhd | 18,000 | 1 |
Fraser & Neave (Malaya) Sdn Bhd | 32,000 | 2 |
Gamuda Land (Botanic) Sdn Bhd | 18,000 | 1 |
GD Express Carrier Bhd | 18,000 | 1 |
Genting Malaysia Bhd | 18,000 | 1 |
Glomac Bhd | 18,000 | 1 |
Golden Screen Cinemas Sdn Bhd | 18,000 | 1 |
Hong Leong Bank | 18,000 | 1 |
Hong Leong Investment Bank Bhd | 32,000 | 2 |
IOI Corporation Bhd | 18,000 | 1 |
IOI Properties Group Berhad | 32,000 | 2 |
JKG Land Bhd | 18,000 | 1 |
Johor Corporation | 32,000 | 2 |
Karex Bhd | 18,000 | 1 |
Kenanga Investment Bank Bhd | 18,000 | 1 |
Khazanah Nasional Bhd | 32,000 | 2 |
KPMG PLT | 18,000 | 1 |
Kuala Lumpur Kepong Bhd | 18,000 | 1 |
Kumpulan Wang Persaraan (Diperbadankan) | 44,000 | 3 |
Kumpulan Wang Simpanan Pekerja | 18,000 | 1 |
Land & General Bhd | 18,000 | 1 |
Mah Sing Group Bhd | 18,000 | 1 |
Malakoff Corporation Bhd | 18,000 | 1 |
Malayan Banking Bhd | 32,000 | 2 |
Matrix Concepts Holdings Bhd | 54,000 | 4 |
Maxis Bhd | 18,000 | 1 |
MCIS Insurance Bhd | 32,000 | 2 |
Merchantrade Asia Sdn Bhd | 32,000 | 2 |
MKH Bhd | 18,000 | 1 |
Mulia Property Development Sdn Bhd | 32,000 | 2 |
Naza TTDI Sdn Bhd | 32,000 | 2 |
Nestlé Products Sdn Bhd | 18,000 | 1 |
OSK Group | 36,000 | 2 |
Padini Dot Com Sdn Bhd | 32,000 | 2 |
Paramount Property Development Sdn Bhd | 32,000 | 2 |
PPB Group Bhd | 18,000 | 1 |
PricewaterhouseCoopers Associates Sdn Bhd | 18,000 | 1 |
REHDA Youth | 18,000 | 1 |
RHB Bank Bhd | 44,000 | 3 |
S P Setia Bhd | 32,000 | 2 |
Sime Darby Plantation Bhd | 18,000 | 1 |
Sime Darby Property Bhd | 18,000 | 1 |
SkyWorld Development Sdn Bhd | 18,000 | 1 |
The Edge Communications Sdn Bhd | 44,000 | 3 |
Top Glove Corporation Bhd | 18,000 | 1 |
Tropicana Corporation Bhd | 18,000 | 1 |
TSH Resources Bhd | 18,000 | 1 |
UEM Group Bhd | 32,000 | 2 |
WCT Holdings Bhd | 18,000 | 1 |
Part of 'Powered by'
Official TV & Radio
Official Insurance
Official Medical
Part of Platinum Sponsorship Package
Part of Gold Sponsorship Package
Part of Silver Sponsorship Package
Part of Bronze Sponsorship Package